Query Metrics
1
Database Queries
1
Different statements
0.87 ms
Query time
2
Invalid entities
Queries
#▲ | Time | Info |
---|---|---|
1 | 0.87 ms |
SELECT t0.url AS url_1, t0.id AS id_2, t0.title AS title_3, t0.keywords AS keywords_4, t0.description AS description_5 FROM url_seo t0 WHERE t0.url = ? LIMIT 1
Parameters:
[
"/app.zip"
]
|
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
Class | Mapping errors |
---|---|
App\Main\Entity\ViewSettings | No errors. |
App\Main\Entity\ActionLinkSettings | No errors. |
App\Main\Entity\BlockTitleSettings | No errors. |
App\Realty\Entity\GenplanSettings | No errors. |
App\Admin\Entity\AdminColumn | No errors. |
App\User\Entity\User | No errors. |
App\Main\Entity\Settings | No errors. |
App\Main\Entity\BlockOrderItem | No errors. |
App\Content\Entity\Project\ProjectItem | No errors. |
App\Realty\Entity\Layout | No errors. |
App\Realty\Entity\Quarter | No errors. |
App\Realty\Entity\Building | No errors. |
App\Content\Entity\Advantage\AdvantageSettings | No errors. |
App\Content\Entity\Infrastructure\InfrastructureItem | No errors. |
App\Content\Entity\ConstructionProgress\ConstructionProgressAlbum | No errors. |
App\Content\Entity\Payment | No errors. |
App\Content\Entity\Hero\HeroSettings | No errors. |
App\Content\Entity\Infrastructure\InfrastructureSettings | No errors. |
App\Content\Entity\Document | No errors. |
App\Content\Entity\MortgageSettings | No errors. |
App\Realty\Entity\Apartment | No errors. |
App\Seo\Entity\UrlSeo | No errors. |
App\Content\Entity\Project\ProjectTab | No errors. |
App\Realty\Entity\FloorGroupPlace | No errors. |
App\Realty\Entity\District | No errors. |
App\Realty\Entity\QuarterInfraObject | No errors. |
App\Realty\Entity\Section | No errors. |
App\Realty\Entity\FloorModel | No errors. |
App\Content\Entity\Advantage\Advantage | No errors. |
App\Content\Entity\Infrastructure\InfrastructureType | No errors. |
App\Content\Entity\ConstructionProgress\ConstructionProgressSlide | No errors. |
App\Content\Entity\Hero\HeroSlide | No errors. |
App\Content\Entity\Hero\HeroAddress | No errors. |
App\Realty\Entity\Renovation | No errors. |
App\Content\Entity\Project\ProjectTabSlide | No errors. |
App\Realty\Entity\FloorGroup | No errors. |
App\Realty\Entity\DistrictInfraObject |
|
App\Realty\Entity\InfraType |
|
App\Leads\Entity\Mortgage | No errors. |
App\Leads\Entity\ApartmentRecall | No errors. |
App\Leads\Entity\TradeInApartmentRecall | No errors. |
App\Leads\Entity\LayoutRecall | No errors. |
App\Leads\Entity\TradeInLayoutRecall | No errors. |
App\Leads\Entity\PopupRecall | No errors. |
App\Leads\Entity\Recall | No errors. |
App\Main\Entity\Popup | No errors. |
App\Mail\Entity\MailSettings | No errors. |
App\Games\Entity\Game | No errors. |
App\Games\Entity\GameReview | No errors. |
App\Games\Entity\GameLevelBoss | No errors. |
App\Games\Entity\GameLevel | No errors. |
App\Seo\Entity\EntitySeo | No errors. |
App\Seo\Entity\SeoSettings | No errors. |
Vich\UploaderBundle\Entity\File | No errors. |