Routing
request:look_modal
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/request/look-modal
# | Route name | Path | Log |
---|---|---|---|
1 | admin:index | /admin | Path does not match |
2 | auth:login | /auth/login | Path does not match |
3 | auth:logout | /auth/logout | Path does not match |
4 | admin:sort | /admin/sort | Path does not match |
5 | infrastructure-icons:icon | /infrastructure-icons/icon/{type} | Path does not match |
6 | infrastructure-icons:icon-negative | /infrastructure-icons/icon-negative/{type} | Path does not match |
7 | main:games | /games | Path does not match |
8 | main:game | /games/{slug} | Path does not match |
9 | genplan:image | /admin/genplan | Path does not match |
10 | global-fav:register | /global-fav/register | Path does not match |
11 | global-fav:refresh_user | /global-fav/refresh_user | Path does not match |
12 | global-fav:toggle | /global-fav/toggle/{id} | Path does not match |
13 | request:recall | /request/recall | Path does not match |
14 | request:layout_recall | /request/layout_recall | Path does not match |
15 | request:apartment_recall | /request/apartment_recall | Path does not match |
16 | request:recall_modal | /request/recall-modal | Path does not match |
17 | request:look_modal | /request/look-modal | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.